799 Head and Cam Kit
Frankenstein CNC Ported 799 Cylinder Heads
Your choice of a Thompson Motorsports Custom Ground Camshaft
Select Pushrod Length
For more details and information
Please contact Thompson Motorsports
972-853-2450
TURBO | INT DUR @ .050" | EXH DUR @ .050" | INT LIFT | EXH LIFT | LSA | ADV |
STAGE 1 | 226 | 232 | 0.578 | 0.587 | 115 | 4 |
STAGE 2 | 230 | 235 | 0.625 | 0.625 | 116 | 5 |
STAGE 3 | 240 | 246 | 0.63 | 0.63 | 116.5 | 6 |
STAGE 4 | 247 | 253 | 0.63 | 0.63 | 117 | 6 |
| | | | | | |
| | | | | | |
CENT BLOWER | INT DUR @ .050" | EXH DUR @ .050" | INT LIFT | EXH LIFT | LSA | ADV |
STAGE 1 up to 800HP | 226 | 232 | 0.578 | 0.587 | 115 | 4 |
STAGE 2 800-1200HP | 236 | 250 | 0.625 | 0.625 | 115 | 4 |
STAGE 3 1000-1400HP | 240 | 256 | 0.625 | 0.625 | 115 | 4 |
| | | | | | |
PDS BLOWER | INT DUR @ .050" | EXH DUR @ .050" | INT LIFT | EXH LIFT | LSA | ADV |
STAGE 1 FOR 1.9 | 222 | 235 | 0.595 | 0.595 | 120 | 4 |
STAGE 2 FOR PORTED 1.9 OR 2.3 | 233 | 249 | 0.63 | 0.6 | 120 | 4 |
| | | | | | |
NA CATHEDRAL | INT DUR @ .050" | EXH DUR @ .050" | INT LIFT | EXH LIFT | LSA | ADV |
STAGE 1 UP TO 125 NITROUS | 216 | 224 | 0.553 | 0.553 | 117 | 4 |
STAGE 2 UP TO 125 NITROUS | 222 | 225 | 0.561 | 0.578 | 112 | 4 |
STAGE 3 UP TO 150 NITROUS | 226 | 232 | 0.578 | 0.587 | 112 | 4 |
STAGE 4 UP TO 200 NITROUS | 232 | 238 | 0.625 | 0.625 | 112 | 4 |
| | | | | | |
NA SQUARE PORT | INT DUR @ .050" | EXH DUR @ .050" | INT LIFT | EXH LIFT | LSA | ADV |
STAGE 1 UP TO 125 NITROUS | 216 | 224 | 0.553 | 0.553 | 117 | 4 |
STAGE 2 UP TO 200 NITROUS DO NOT MILL HEADS ON STOCK SHORT BLOCK | 233 | 239 | 0.63 | 0.63 | 112 | 4 |
STAGE 3 UP TO 200 NITROUS NOT FOR STOCK SHORT BLOCK | 236 | 242 | 0.625 | 0.625 | 113 | 4 |
STAGE 4 UP TO 250 NITROUS NOT FOR STOCK SHORT BLOCK | 240 | 256 | 0.625 | 0.625 | 113 | 4 |
799 Head and Cam Kit
- Product Code: 12764
- Availability: 1
Available Options
This product has a minimum quantity of 4
Tags:
in stock engines,
TMS engines,
tms edition,
thompson motorsports,
short block,
dart